Home    History    EGS Acts    EGS Rules  Statistics   GRs   Download  Forms  Photo Gallery  | Marathi  About Us

Weekly Labour Attendance under EGS as on 05/11/05 is 20336; Work in Progress: 2242; Labour Potential: 48145; Expenditure at the end of October'05: Rs. 625 Crs. Labour Attendance under FFWP is 10441; Work in Progress:478;  Total Rural Employment:118946; Work in Progress:24605; Labour Capacity: 68666.

WEEKLY LABOUR ATTENDANCE REPORT

Pages: Weekly Report NFFWP Report Rural Employment  

EMPLOYMENT    GUARANTEE     SCHEME

 E.G.S.  WEEKLY    LABOUR     ATTENDANCE    DATED    5 TH   NOVEMBER;   2005.

SR  NO DISTRICT LAST WEEK DATED 29/10/2005 CURRENT WEEK DATED 5 /11/2005  ON SHELF WORKS
WORKS IN PROGRESS (NOS) LABOUR ATTENDANCE  (NOS) WORKS IN PROGRESS (NOS) LABOUR CAPACITY (NOS) LABOUR ATTENDANCE  (NOS)  WORKS  ON       SHELF        (NOS) LABOUR POTENTIAL (IN LAKH)
1 2 3 4 5 6 7 8 9
1 THANE 193 2469 77 1750 318 1199 0.99
2 RAIGAD 19 378 19 1900 214 731 0.22
3 RATNAGIRI 0 0 2 100 147 108 0.06
4 SINDHUDURG 0 0 0 0 0 35 0.03
KONKAN DIV 212 2847 98 3750 679 2073 1.30
5 NASHIK 217 1392 169 3835 662 755 0.76
6 DHULE 7 160 5 315 58 150 0.14
7 NANDURBAR 65 950 50 2726 216 230 0.23
8 JALGAON 56 1114 53 1864 1101 492 0.50
9 AHMEDNAGAR 372 2075 373 4761 2240 3946 2.76
NASHIK DIV 717 5691 650 13501 4277 5573 4.39
10 PUNE 4 10 4 80 10 3761 2.76
11 SATARA 2 15 0 0 0 1043 1.04
12 SANGLI 223 1180 197 3994 726 4836 2.56
13 SOLAPUR 15 137 35 1333 338 4819 2.80
14 KOLHAPUR 6 1381 6 1800 586 126 0.12
PUNE  DIV 250 2723 242 7207 1660 14585 9.28
15 A ' BAD 80 5838 39 2182 1475 592 0.66
16 JALNA 98 1821 62 702 131 520 0.59
17 PARBHANI 27 493 13 54 54 64 0.06
18 *HINGOLI 43 527 31 610 82 313 0.13
19 BEED 95 2773 77 3709 2391 1579 1.26
20 NANDED 160 1123 154 405 383 365 0.21
21 O'BAD 95 1757 34 663 287 1075 0.68
22 LATUR 57 1324 31 684 172 1666 0.83
A'BAD  DIV 655 15656 441 9009 4975 6174 4.42
23 BULDHANA 149 2695 148 4924 2641 863 0.25
24 AKOLA 27 46 29 152 95 1477 0.54
25 WASHIM 5 26 5 25 12 791 0.40
26 AMRAVATI 47 1612 45 1639 1030 2581 0.42
27 YAVATMAL 182 1250 182 1632 1250 1749 0.52
A'VATI   DIV 410 5629 409 8372 5028 7461 2.13
28 WARDHA 0 0 0 0 0 100 0.05
29 NAGPUR 31 275 31 1662 275 392 0.26
30 BHANDARA 126 991 118 1548 1188 672 0.34
31 GONDIYA 105 335 104 497 162 1381 0.65
32 CHANDRAPUR 61 1583 61 1990 1583 512 0.40
33  GADCHIROLI 87 483 88 609 509 154 0.15
NAGPUR  DIV 410 3667 402 6306 3717 3211 1.85
STATE TOTAL 2654 36213 2242 48145 20336 39077 23.37

LABOUR UNDER E.G.S DATED 6/11/2004 WERE 89,019 AND NOS OF WORKS IN PROGRESS WERE 3,986

 

Website designed & developed by NIC, MHSC Mumbai. Information maintained by EGS Department, GoM.