Home  |  History  |  EGS Acts   | EGS Rules | Statistics  | GRs  | Download | Forms  | Photo Gallery  | Marathi  | About Us

Weekly Labour Attendance under EGS as on 08/10/05 is 38120; Work in Progress: 2645; Work Potential: 74801; Expenditure at the end of September'05: Rs. 596 Crs. Labour Attendance under FFWP is 12623; Work in Progress:534; Work Potential:21747; Labour Attendance under SGRY is 79469; Work in Progress:21275; Total Rural Employment:130212; Work in Progress:24454; Work Potential:96548.

Important Telephone Nos.

 

DISTRICT COLLECTOR, Dy. COLLECTOR(EGS) & C.E.O. Z.P.TELEPHONE AND FAX Nos

Sr No District Code No Collector Dy Collector (EGS) Fax Nos CEO ZP Tel Nos CEO ZP FaxNos
1 THANE 9522 25344041   25349200 25332796 25364017
2 JAWHAR 952520 222488 222568 222773     ********* ********
3 RAIGAD 952141 222001 222118 222025 222024 222076
4 RATNAGIRI 952352 222301 222857 226250 222386 222126
5 SINDHUDURG 952362 228860/228844 228095 228856 228807/28817 228739
6 NASHIK 95253 2578500 2573258 2575703 2596957/2597279 2508389
7 DHULE 952562 238700 237462 237240 223001/237701 2273262
8 NANDURBAR 952564 221001 23779 222230 222265 2224723
9 JALGAON 95257 2220400/2229405 229295 2220500 2223114 22227128
10 AHMEDNAGAR 95241 2345001 2345651 2322432 22355219 22353692
11 PUNE 9520 26114949 26125061 26123928 26134313 2638920
12 SATARA 952162 232750 233842 2230310 230688 2233522
13 SANGLI 95233 2373001 2373707/2326824 2326710 2373008 2372730
14 SOLAPUR 95217 2627001 2623403 2627055 2625500 2623493
15 KOLHAPUR 95231 2654811/2665817    2665816/17 2650501 2655598 22668113
16 AURANGABAD 95240 2331200/2331100 2363745 2338394 2331291 2335573
17 JALNA 952482 224700 224954 225326 230792 2231928
18 PARBHANI 952452 223555 233383/223774 223769 223900 223625
19 HINGOLI 952456 221701 221467 221464 221826 221938
20 BEED 952442 222201 222849 222011 222323 222205
21 NANDED 952462 237101 245066 238500 234207 234668
22 OSMANABAD 952472 224501 222279 228018 226840 228767
23 LATUR 952382 243001 244508 243292 242970 240249
24 BULDHANA 957262 242307 242231 242289 242309 243468
25 AKOLA 95724 2424442 2433112 2424443 22435213 2433364
26 WASHIM 957252 233400 233656 232858 232861 233698
27 AMARAVATI 95721 2662522 2662505 2662843 2662926 2662012
28 YAVATMAL 957232 242501 242697 242211 244251 244397
29 WARDHA 957152 240102 243249 240533 240231 240231
30 NAGPUR 95712 2564972 2561917 2533543 2533461 2556339
31 BHANDARA 957184 254555 252342 252312 252331 2254272
32 GONDIA 957182 226749 220744 224161 221855 231139
33 CHANDRAPUR 957172 255300 250001 255500 256401 250671
34 GADCHIROLI 957132 222001 222009 222022 233304 233343

 

Website designed & developed by NIC, MHSC Mumbai. Information maintained by EGS Department, GoM.